Illustration schools
Schools that list illustration among their programmes, with the official portfolio, English, fee and deadline requirements for each.
9 schoolsUnited States · United KingdomNot a ranking
What to compare between illustration schools
Many illustration programmes ask to see drawing from life alongside finished pieces.
Several schools ask for sketchbook pages or process work. The portfolio line on each school page shows the count or format they ask for.
Illustration may be taught with animation, with communication design or on its own.
The schools
9 entries, ordered by search demand
| School | Degrees | Portfolio (key points) | International tuition |
|---|---|---|---|
| Parsons School of Design, The New SchoolNew York, United States | BFA, BBA; MA, MFA, MPS, MS | First-year and transfer BFA applicants must submit 8–12 slides (images) of work; transfer applicants may submit up to 20. The portfolio is optional for the BBA in Strategic Design and… | Parsons full-time tuition is $31,174 per semester (12–18 credits), 2026–27 academic year; per-credit tuition… |
| Rhode Island School of DesignProvidence, United States | BFA, BArch; MFA, MA, MArch, MDes, MAT, MS | Submit 12-20 recent works via SlideRoom, accessed after the Common Application; direct-observation drawing/sketching is recommended; up to 3 research or preparatory sheets may be included… | USD66,460/year (2026-27 academic year); same tuition for international and domestic students. Also an… |
| Savannah College of Art and DesignSavannah, GA / Atlanta, GA, United States | BFA / BA / B.Des (among others); MA / MFA / MDes (among others) | A portfolio is not required for undergraduate admission; however, submission is strongly recommended to compete for achievement scholarships. Portfolios are submitted via SlideRoom and must… | 2026–27 undergraduate full-time tuition: annual tuition $42,975 ($14,325 per quarter, 3 courses per quarter… |
| London College of Fashion, University of the Arts LondonLondon, United Kingdom | BA (Hons); MA | Digital portfolio submitted via PebblePad after initial UCAS application; typically maximum 30 pages of recent work showing creative strengths, technical/visual skills, work in progress and… | £31,510 per year (International), correct for entry September 2027 (e.g. BA Fashion Design and Development… |
| London College of CommunicationLondon, United Kingdom | BA (Hons); MA / MFA / MRes | Digital portfolio via PebblePad after UCAS initial application. Examples: BA Photography / Graphic and Media Design / Illustration and Visual Media – maximum 20 pages of original work… | £31,510 per year (International) for 2027 entry (e.g. BA Photography, BA Graphic and Media Design). 'may… |
| School of Visual ArtsNew York, New York, United States | BFA; MFA / MA | Submission via SlideRoom is encouraged. Most BFA programmes require 15–20 images, of which at least 3 must be direct-observation work; BFA Film requires a 3–5 minute film reel or a two-part… | $55,270 per year (2026–27 academic year; full-time $27,635 per semester). |
| ArtCenter College of DesignPasadena, CA, United States | BFA / BS; MFA / MS / MDes | Portfolio must be specific to the applied major. Requirements vary by major, e.g.: Entertainment Design (Concept) requires a 20–25 page portfolio; Fine Art requires 15–20 works; Graphic… | Full Time Undergraduate Tuition (per term): $28,681 (Fall 2026 through Summer 2027 academic year); plus… |
| Maryland Institute College of ArtBaltimore, MD, United States | BFA; MA / MFA / MPS / MAT | Must submit 10-15 pieces of artwork (portfolio of 10-15 pieces of artwork), no prompts, no home exam; may include class and independent works, and should show finished pieces. Uploaded via… | 2026-2027 full-time undergraduate tuition: Full-Time Academic Year $58,310 (per credit $2,430, 12.0-19.5… |
| Kingston School of Art, Kingston University LondonKingston upon Thames, United Kingdom | BA (Hons); MFA / MA | Digital portfolio, 15-20 pages; PDF preferred, may include website/Instagram/Flickr/Vimeo links; demonstrate four values: questioning, curiosity, technical ability, enthusiasm. Fine Art BA… | Fine Art BA International: Year 1 (2027/28) £22,900; Year 2 (2028/29) £23,800; Year 3 (2029/30) £24,800… |
Requirements are summarised from each school’s admissions pages, usually for the undergraduate route where one exists; the school page has both levels in full with sources. Master’s routes are compared on Masters programmes.
Which are the best illustration schools?
There is no single best school for illustration; this page does not rank. It lists the 9 catalogued schools whose own websites name illustration among their programmes, with what each officially asks for, so you can judge fit by portfolio, language, cost and deadline.
Do illustration schools require a portfolio?
Most of the schools listed here ask for one, but the format, size and upload platform differ. Some, such as programmes that select by entrance exam, do not. The portfolio column below is taken from each school’s admissions page.
Which illustration school fits your work?
Tell Yixiaoliu what you make, your English scores and budget; it will weigh the schools above against them and point you to each official page.
Other disciplines: Film · Fashion design · Architecture · Interior design · Photography · Animation · Graphic design · Product and industrial design · Fine art